برای دانلود پکیج تور اینجا کلیک کنید.
5 شب مالدیو
5NIGHT MALDIVES
تلفن :0218851131
SUMMER ISLAND RESORT 4 STAR
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
STANDARD ROOM | FB | 66.500.000 | 78.500.000 | 65.700.000 | 48.100.000 | 6.800.000 | 300 |
WATER BUNGALOW | FB | 76.800.000 | 91.600.000 | 75.700.000 | 62.200.000 | 6.800.000 | 300 |
BEACH VILLA | FB | 88.700.000 | 109.600.000 | 87.300.000 | 63.800.000 | 6.800.000 | 300 |
WATER VILLA | FB | 96.200.000 | 120.100.000 | 94.800.000 | 68.800.000 | 6.800.000 | 300 |
GARDEN ROOM – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD AND 01 INFANT
SUPERIOR BUNGALOW – MAX 03 ADULT OR 02 ADULT AND 01 CHILD AND 01 INFANT
BEACH VILLA - MAX 03 ADULT OR 02 ADULT AND 01 CHILD AND 01 INFANT
WATER VILA - MAX 2 ADULTS ONLY ( CHILDREN BELOW 15 YRS NOT ALLOWED )
ADARAAN CLUB RANNALHI 4 star
Type Of Room | Board | DBL | SGL | TPL | CHD WB |
INF | COM |
STANDARD ROOM | HB | 59.000.000 | 75.700.000 | 64.000.000 | 40.500.000 | 6.800.000 | 300 |
WATER BUNGALOW | HB | 79.100.000 | 136.500.000 | 70.100.000 | 42.000.000 | 6.800.000 | 300 |
STANDARD ROOM – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD
WATER BUNGALOW – MAX 03 ADULT OR 02 ADULT AND 01 CHILD
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort
MEERU ISLAND RESORT 4 STAR
Type Of Room | Board | DBL | SGL | TPL | CHD WB |
INF | COM |
GARDEN ROOM | FB | 65.200.000 | 85.500.000 | 62.400.000 | 42.900.000 | 6.800.000 | 300 |
BEACH VILLA | FB | 67.600.000 | 89.600.000 | 64.700.000 | 43.800.000 | 6.800.000 | 300 |
JACUZZI BEACH VILLA | FB | 72.700.000 | 98.200.000 | 69.100.000 | -- | -- | 300 |
WATER VILLA | FB | 76.400.000 | 104.400.000 | 72.200.000 | -- | -- | 300 |
GARDEN ROOM – MAX 03 ADULTS OR 02 ADULTS AND 02 CHILDREN
BEACH VILLA – MAX 03 ADULT OR 02 ADULT AND 02 CHILDREN
WATER VILLA – MAX 03 ADULT (18 YEARS ONLY)
JACUZZI BEACH VILLA -MAX 3 ADULTS OF 18 YEARS
BANDOS ISLAND RESORT 4 STAR TOP
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
CLASSIC ROOM | BB | 57.200.000 | 68.800.000 | -- | -- | 300 | |
STANDARD ROOM | BB | 58.300.000 | 71.100.000 | 57.200.000 | 42.900.000 | 6.800.000 | 300 |
GARDEN VILLA | BB | 61.700.000 | 75.600.000 | 57.200.000 | 42.900.000 | 6.800.000 | 300 |
WATER VILLA | BB | 102.100.000 | 146.600.000 | 71.100.000 | 42.900.000 | 6.800.000 | 300 |
CLASSIC ROOM– MAX 02 ADULT
STANDARD ROOM – MAX 03 ADULT OR 02 ADULT AND 01 CHILD
GARDEN VILLA – MAX 03 ADULT OR 02 ADULT AND 01 CHILD
WATER VILLA ‐ MAX 03 ADULT OR 02 ADULT AND 02 CHILD (2 EXTRA BEDS AND A BABY COT)
KUREDU ISLAND RESORT MALDIVES 4 Star
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
GARDEN BUNGALOW | ALL | 76.300.000 | 98.200.000 | 73.300.000 | 56.200.000 | 6.800.000 | 300 |
BEACH BUNGALOW | ALL | 77.400.000 | 102.5000.00 | 75.600.000 | 56.200.000 | 6.800.000 | 300 |
BEACH VILLA | FB | 78.600.000 | 104.600.000 | 75.900.000 | N/A | 6.800.000 | 300 |
JACUZZI BEACH VILLA | FB | 82.200.000 | 108.900.000 | 78.300.000 | N/A | 6.800.000 | 300 |
SANGU WATER VILLA | FB | 93.700.000 | 128.000.000 | 89.200.000 | N/A | 6.800.000 | 300 |
GARDEN BUNGALOW -MAX 3 ADULT PAX OR 2 ADULT PAX & 1 CHILD
BEACH BUNGALOW -MAX 3 ADULT PAX OR 2 ADULT PAX & 1 CHILD
BEACH VILLA -MAX 3 ADULT PAX OR 2 ADULT PAX & 2 CHILDREN
JACUZZI BEACH VILLA -MAX 3 ADULTS OR 2 ADULTS & 2 CHILDREN
SANGU WATER VILLA -MAX 3 ADULT PAX -ACCEPTED ONLY GUESTS OF 18 YEARS AND ABOVE
HONEYMOONERS SERVICE: Complimentary fruit plate and bottle of sparkling wine upon arrival
SUN ISLAND RESORT 55 STAR
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
STANDARD BEACH | HB | 56.400.000 | 73.200.000 | 53.900.000 | 42.900.000 | 6.800.000 | 300 |
SUPERIOR BEACH | HB | 57.900.000 | 75.400.000 | 54.900.000 | 43.900.000 | 6.800.000 | 300 |
WATER BUNGALOW | HB | 73.200.000 | 102.600.000 | 68.000.000 | 54.500.000 | 6.800.000 | 300 |
STANDARD BEACH – MAX 03 ADULTS OR 02 ADULTS AND 02 KIDS (01 EXTRA BED WILL BE PROVIDED) SUPERIOR BEACH – MAX 03 ADULTS OR
02 ADULTS AND 02 KIDS (01 EXTRA BED WILL BE PROVIDED) WATER BUNGALOW – MAX 03 ADULTS OR 02 ADULTS AND 02 KIDS (01 EXTRA BED
WILL BE PROVIDED)
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
PARADISE ISLAND RESORT 5 STAR
Type Of Room | Board | DBL | SGL | TPL | CHD WB |
INF | COM |
SUPERIOR BEACH | HB | 58.800.000 | 82.200.000 | 58.800.000 | 42.900.000 | 42.900.000 | 300 |
WATER VILLA | BB | 91.900.000 | 148.800.000 | N/A | N/A | N/A | 300 |
HAVEN VILLA | BB | 100.900.000 | 167.500.000 | N/A | N/A | N/A | 300 |
SUPERIOR BEACH – MAX 03 ADULTS OR 02 ADULTS AND 02 KIDS (01 EXTRA BED WILL BE PROVIDED)
WATER VILLA – MAX 02 ADULTS ONLY
HAVEN VILLA – MAX 02 ADULTS ONLY
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
ROYAL ISLAND RESORT 5 STAR
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
BEACH VILLA | HB | 61.900.000 | 83.800.000 | 57.900.000 | 45.200.000 | 6.800.000 | 300 |
BEACH VILLA – MAX 03 ADULTS OR 02 ADULTS AND 02 KIDS (01 EXTRA BED WILL BE PROVIDED)
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
KURUMBA ISLAND RESORT – PER ROOM/PER NIGHT – USD – 5 STAR TOP
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
SUPERIOR BEACH | BB | 71.900.000 | 104.900.000 | 54.300.000 | 43.400.000 | 6.800.000 | 300 |
DELUXE ROOM | BB | 74.200.000 | 113.100.000 | N/A | N/A | N/A | 300 |
DELUXE BUNGALOW | BB | 82.500.000 | 128.800.000 | 54.300.000 | 43.400.000 | 6.800.000 | 300 |
GARDEN POOL VILLA | BB | 102.900.000 | 167.000.000 | 54.300.000 | 43.400.000 | 6.800.000 | 300 |
SUPERIOR BEACH – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD OR 01 INFANT
DELUXE ROOM– MAX 02 ADULTS ONLY
DELUXE BUNGALOW – MAX 03 ADULTS OR 02 ADULTS AND 02 CHILDREN (01 EXTRA BED WILL BE PROVIDED)
GARDEN POOL VILLA -MAX 3 ADULTS AND 1 CHILDREN OR 1 INFANT OR 2 ADULTS AND 1 CHILD AND 1 INFANT
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
VELASSARU ISLAND RESORT 5 STAR
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
DELUXE BUNGALOW | BB | 75.000.000 | 107.400.000 | 57.600.000 | 45.000.000 | 6.800.000 | 300 |
DELUXE VILLA | BB | 81.300.000 | 119.900.000 | 57.600.000 | 45.000.000 | 6.800.000 | 300 |
BEACH VILLA | BB | 101.000.000 | 159.900.000 | 57.600.000 | 45.000.000 | 6.800.000 | 300 |
WATER BUNGALOW WITH POOL | BB | 130.000.000 | 215.900.000 | 57.600.000 | 45.000.000 | N/A | 300 |
DELUXE BUNGALOW – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD OR 01 INFANT
DELUXE VILLA– MAX 03 ADULT/02 ADULT AND 02 CHILDREN (01 EXTRA BED WILL BE PROVIDED)
BEACH VILLA – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD OR 01 INFANT
WATER VILLA - MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD
WATER BUNGALOW WITH POOL -MAX 3 ADULTS / 2 ADULTS AND 1 CHILD OR 1 INFANT (ONLY 1 EXTRA BED OR 1 BABY COT
WILL BE PROVIDED)
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
ADARAAN SELECT MEEDHUPPARU 5 STAR
Type Of Room | Board | DBL | SGL | TPL | CHD WB |
INF | COM |
BEACH VILLA | HB | 74.100.000 | 94.900.000 | 70.900.000 | 46.000.000 | 6.800.000 |
BEACH VILLA – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
SHERATON FULL
SHERATON FULL MOON MALDIVES 5 STAR
Type Of Room | Board | DBL | SGL | Third ADL | CHD | INF | COM |
DELUXE ROOM | BB | 63.000.000 | 93.900.000 | 79.000.000 | 6.800.000 | 300 | |
BEACH FRONT DELUXE | BB | 66.000.000 | 98.900.000 | 79.000.000 | 6.800.000 | 300 | |
ISLAND COTTAGE | BB | 69.300.000 | 105.500.000 | 79.000.000 | 6.800.000 | 300 | |
COTTAGE WITH POOL | BB | 85.000.000 | 136.500.000 | 79.000.000 | 6.800.000 | 300 | |
WATER BUNGALOW | BB | 88.200.000 | 143.000.000 | 6.800.000 | 300 | ||
WATER VILLA | BB | 100.800.000 | 168.500.000 | 6.800.000 | 300 | ||
OCEAN POOL VILLA | BB | 102.000.000 | 177.500.000 | 6.800.000 | 300 |
DELUXE ROOM - MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD
BEACH FRONT DELUXE – MAX 03 ADULTS OR 02 ADULTS AND 01 CHILD
ISLAND COTTAGE – MAX 03 ADULTS AND 01 CHILD OR 02 ADULTS AND 02 CHILDREN (ONLY ONE BED)
COTTAGE WITH POOL - MAX 03 ADULTS AND 01 CHILD OR 02 ADULTS AND 02 CHILDREN (ONLY ONE BED)
WATER BUNGALOW – MAX 02 ADULT AND 01 CHILD (08-12 YEARS)
WATER VILLA/OCEAN VILLA – MAX 02 ADULT AND 01 CHILD (08-12 YEARS)
Compliments:
1) A Bottle of Champagne and a fruit basket for honeymooners.
2) A Birthday Cake and bottle of wine, On Birthdays celebrated at the resort.
CENTARA GRAND ISLAND 5 STAR TOP
Type Of Room | Board | DBL | SGL | Third ADL | CHD WB |
INF | COM |
BEACH SUITE | UALL | 120.000.000 | 167.900.000 | 76.900.000 | 55.900.000 | FOC | 300 |
DELUXE WATER VILLA | UALL | 133.900.000 | 194.200.000 | 76.900.000 | 55.900.000 | FOC | 300 |
DELUXE FAMILY WATER VILLA | UALL | 139.000.000 | 202.900.000 | 76.900.000 | 55.900.000 | FOC | 300 |
OCEAN WATER VILLA | UALL | 144.500.000 | 214.900.000 | 76.900.000 | 55.900.000 | FOC | 300 |
BEACH SUITE -MAX 3 ADULTS OR 2 ADULTS & 2 CHILDREN
DELUXE WATER VILLA -MAX 3 ADULTS OR OR 2 ADULTS & 2 CHILDREN
DELUXE FAMILY WATER VILLA -MAX 3 ADULTS OR 2 ADULTS & 2 CHILDREN
OCEAN WATER VILLA -MAX 3 ADULTS OR 2 DULTS AND 2 CHILDREN
Compliments:
ONE BOTTLE OF CHAMPAGNE, A CELEBRATION CAKE FOR TWO & PERSONALIZED AMENITIES
- بلیط رفت و برگشت هواپیمایی قطری (پایین ترین نرخ پروازی)
- ویزا مالدیو در هنگام ورود به فرودگاه ماله داده می شود .
- اعتبار پاسپورت از زمان پرواز 7 ماه میباشد که بررسی آن به عهده آژانس همکار میباشد.
- کمیسیون کودک نصف بزرگسال می باشد و نوزاد بدون کمیسیون.